<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Flow Charts and Mind Maps</title>
	<link>http://laurabaas.com/2007/11/20/flow-charts-and-mind-maps/</link>
	<description>A blog dedicated to discussing the realms of libraries and literature (mainly youth literature).</description>
	<pubDate>Thu, 20 Nov 2008 23:08:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Omar</title>
		<link>http://laurabaas.com/2007/11/20/flow-charts-and-mind-maps/#comment-24</link>
		<author>Omar</author>
		<pubDate>Tue, 27 Nov 2007 15:28:17 +0000</pubDate>
		<guid>http://laurabaas.com/2007/11/20/flow-charts-and-mind-maps/#comment-24</guid>
		<description>Here is another really good collaborative web-based mind mapping tool that might be worth looking at &lt;a href="http://comapping.com" rel="nofollow"&gt;comapping.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Here is another really good collaborative web-based mind mapping tool that might be worth looking at <a href="http://comapping.com" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/comapping.com');">comapping.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debi K</title>
		<link>http://laurabaas.com/2007/11/20/flow-charts-and-mind-maps/#comment-20</link>
		<author>Debi K</author>
		<pubDate>Wed, 21 Nov 2007 14:02:59 +0000</pubDate>
		<guid>http://laurabaas.com/2007/11/20/flow-charts-and-mind-maps/#comment-20</guid>
		<description>Thanks for the mention of Gliffy--we appreciate it. Let us know what you think of our newly revamped website~ Thanks again,
debik at gliffy dot com</description>
		<content:encoded><![CDATA[<p>Thanks for the mention of Gliffy&#8211;we appreciate it. Let us know what you think of our newly revamped website~ Thanks again,<br />
debik at gliffy dot com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
